Skip to main content.
Mauston, WI, USA - Good Morning!
Updated: 5/25/2013    10:07:09 AM
 
NWS
9:26
Today

Mostly Cloudy
Mostly
Cloudy
Tonight

Mostly Cloudy
Mostly
Cloudy
Sunday

Slight Chc T-Storms. Chance for Measurable Precipitation 20%
Slight Chc
T-Storms
Sunday
Night

Chance Showers. Chance for Measurable Precipitation 30%
Chance
Showers
Memorial
Day

Chance T-Storms. Chance for Measurable Precipitation 40%
Chance
T-Storms
Monday
Night

T-Storms Likely. Chance for Measurable Precipitation 70%
T-Storms
Likely
Tuesday

T-Storms Likely. Chance for Measurable Precipitation 70%
T-Storms
Likely
Tuesday
Night

T-Storms Likely. Chance for Measurable Precipitation 60%
T-Storms
Likely
Wednesday

Chance T-Storms. Chance for Measurable Precipitation 50%
Chance
T-Storms
Hi 61 °FLo 44 °FHi 62 °FLo 50 °FHi 68 °FLo 55 °FHi 76 °FLo 63 °FHi 80 °F
 
WxSim
8:00
Today

Cloudy
Cloudy
Tonight

Mostly Cloudy
Mostly Cloudy
Sunday

Partly Cloudy
Partly Cloudy
Sunday
night
Mostly Cloudy
Mostly Cloudy
Monday

Cloudy
Cloudy
Monday
night
Thunder storm
Thunder storm
Tuesday

Thunder storm
Thunder storm
Tuesday
night
Mostly Cloudy
Mostly Cloudy
Wednesday

Mostly Cloudy
Mostly Cloudy
Hi 64°Lo 46°Hi 69°Lo 51°Hi 63°Lo 51°Hi 76°Lo 64°Hi 83°


WxSim & NWS Forecast Temperature Comparisons

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Morning Forecasts
Updated: 05-25-13 at 8:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
05-25-13 61   64 44   46 62   69 50   51 68   63 55   51 76   76 63   64
05-24-13 64 66.8 63 43 49.6 40 58   62 44   43 61   64 50   47 68   65 56   50
05-23-13 61 63.9 60 38 38.6 31 68 66.8 66 46 49.6 39 61   63 47   44 65   57 50   50
05-22-13 63 64.7 73 48 45.2 49 64 63.9 62 40 38.6 40 68 66.8 65 46 49.6 43 62   68 48   49
05-21-13 77 73 78 53 58.1 54 65 64.7 71 48 45.2 52 64 63.9 62 40 38.6 44 67 66.8 65 46 49.6 45
05-20-13 84 79.9 84 62 59.5 62 77 73 81 56 58.1 57 68 64.7 75 52 45.2 57 65 63.9 68 42 38.6 50
05-19-13 83 84.9 81 66 61.2 65 81 79.9 82 61 59.5 63 75 73 79 55 58.1 64 67 64.7 74 51 45.2 51
05-18-13 79 78.3 77 62 60.4 52 83 84.9 78 66 61.2 61 80 79.9 84 61 59.5 62 71 73 83 54 58.1 64
05-17-13 67 59.5 59 54 50.4 48 79 78.3 77 61 60.4 50 83 84.9 81 65 61.2 60 79 79.9 80 61 59.5 62
05-16-13 80 85.5 80 52 48.3 51 68 59.5 68 54 50.4 50 77 78.3 67 58 60.4 46 80 84.9 81 63 61.2 59
05-15-13 76 74.7 77 49 51 49 78 85.5 79 52 48.3 51 70 59.5 73 56 50.4 54 76 78.3 76 61 60.4 54
05-14-13 86 88.2 86 58 62.6 57 78 74.7 79 51 51 53 76 85.5 81 53 48.3 56 72 59.5 79 57 50.4 56
05-13-13 61 64.2 63 50 58 50 84 88.2 82 57 62.6 56 76 74.7 79 51 51 53 76 85.5 81 53 48.3 54
05-12-13 54 54.2 50 29 30.9 25 62 64.2 64 49 58 48 83 88.2 79 62 62.6 56 76 74.7 75 52 51 49
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 5 3 4 1 6 4 4 5 7 2 4 2 5 3 4 1
% Succ 38.5   23.1 30.8   7.7 50.0   33.3 33.3   41.7 63.6   18.2 36.4   18.2 50.0   30.0 40.0   10.0
Ave Error 2.9   3.6 3.7   5.1 2.9   4.4 3.2   4.6 3.3   6.4 3.0   6.2 3.7   5.6 3.3   5.2
Net Error -0.2   -0.5 -0.8   -3.1 0.3   0.5 -0.2   -1.9 0.1   0.5 1.3   0.9 -0.2   3.1 1.8   2.2
Std Dev 1.9   2.2 2.2   2.9 2.9   3.1 2.0   4.0 3.3   4.9 2.2   4.9 3.0   4.6 2.4   4.1

Mid Day Forecasts
Updated: 05-24-13 at 11:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
05-24-13 64   64 43   41 58   63 44   45 61   64 50   47 68   66 56   50
05-23-13 61 63.9 58 38 38.6 33 68   66 46   40 61   63 47   45 65   57 50   50
05-22-13 63 64.7 72 48 45.2 49 64 63.9 60 40 38.6 40 68   64 46   42 62   66 48   49
05-21-13 77 73 76 53 58.1 53 65 64.7 70 48 45.2 52 64 63.9 63 40 38.6 46 67   65 46   48
05-20-13 84 79.9 82 62 59.5 60 77 73 76 56 58.1 54 68 64.7 72 52 45.2 52 65 63.9 65 42 38.6 45
05-19-13 83 84.9 83 66 61.2 67 81 79.9 83 61 59.5 62 75 73 80 55 58.1 63 67 64.7 75 51 45.2 50
05-18-13 79 78.3 76 62 60.4 54 83 84.9 76 66 61.2 62 80 79.9 83 61 59.5 63 71 73 82 54 58.1 64
05-17-13 65 59.5 59 54 50.4 50 79 78.3 76 61 60.4 51 83 84.9 79 65 61.2 59 79 79.9 82 61 59.5 62
05-16-13 80 85.5 81 52 48.3 54 68 59.5 68 54 50.4 51 77 78.3 68 58 60.4 50 80 84.9 81 63 61.2 61
05-15-13 76 74.7 77 49 51 49 78 85.5 79 52 48.3 52 70 59.5 73 56 50.4 56 76 78.3 76 61 60.4 55
05-14-13 86 88.2 85 58 62.6 59 78 74.7 79 51 51 56 76 85.5 81 53 48.3 58 72 59.5 79 57 50.4 57
05-13-13 61 64.2 62 50 58 47 84 88.2 82 57 62.6 56 76 74.7 79 51 51 53 76 85.5 80 53 48.3 55
05-12-13 54 54.2 50 29 30.9 24 62 64.2 64 49 58 45 83 88.2 76 62 62.6 54 76 74.7 73 52 51 48
05-11-13 53 51 51 33 35.9 28 54 54.2 50 29 30.9 25 63 64.2 63 50 58 44 82 88.2 79 61 62.6 50
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 6 3 4 3 6 1 5 3 7 2 4 1 4 2 5 1
% Succ 46.2   23.1 30.8   23.1 50.0   8.3 41.7   25.0 63.6   18.2 36.4   9.1 40.0   20.0 50.0   10.0
Ave Error 2.7   3.0 3.4   5.0 2.8   4.7 3.1   5.0 3.3   6.4 3.4   6.8 4.3   6.5 3.1   5.4
Net Error -0.0   -0.8 -0.5   -2.5 0.2   -0.7 -0.0   -1.5 -0.2   0.0 0.9   0.4 -0.9   1.9 2.0   1.2
Std Dev 1.8   2.0 2.1   3.1 2.8   2.8 2.1   3.3 3.7   4.6 2.4   4.3 3.3   5.1 2.4   3.9

Evening Forecasts
Updated: 05-24-13 at 8:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
05-24-13 45   42 60   62 47   41 66   67 52   45 69   65 56   52 75   76
05-23-13 38 38.6 35 65 66.8 66 46   39 60   64 48   43 61   61 49   48 68   64
05-22-13 48 45.2 50 64 63.9 62 38 38.6 38 68 66.8 66 45   39 63   64 47   45 65   57
05-21-13 56 58.1 53 63 64.7 73 48 45.2 50 64 63.9 62 40 38.6 39 68 66.8 67 46   43 64   66
05-20-13 62 59.5 61 76 73 76 56 58.1 51 66 64.7 67 50 45.2 45 65 63.9 61 41 38.6 37 67 66.8 64
05-19-13 65 61.2 65 81 79.9 83 61 59.5 62 75 73 79 56 58.1 53 67 64.7 73 51 45.2 50 64 63.9 67
05-18-13 60 60.4 60 83 84.9 82 66 61.2 63 81 79.9 84 61 59.5 64 74 73 84 55 58.1 67 65 64.7 80
05-17-13 54 50.4 45 79 78.3 77 61 60.4 53 82 84.9 78 65 61.2 61 79 79.9 83 60 59.5 60 71 73 84
05-16-13 52 48.3 54 68 59.5 67 54 50.4 52 78 78.3 78 58 60.4 53 81 84.9 86 63 61.2 61 78 79.9 83
05-15-13 52 51 53 78 85.5 77 52 48.3 53 68 59.5 66 53 50.4 51 75 78.3 63 60 60.4 52 79 84.9 75
05-14-13 56 62.6 60 76 74.7 79 49 51 54 77 85.5 84 52 48.3 55 71 59.5 70 56 50.4 53 77 78.3 73
05-13-13 51 58 45 84 88.2 83 58 62.6 57 76 74.7 77 51 51 48 76 85.5 79 53 48.3 53 74 59.5 70
05-12-13 29 30.9 28 61 64.2 63 50 58 44 84 88.2 80 58 62.6 54 76 74.7 76 51 51 50 76 85.5 80
05-11-13 33 35.9 28 53 54.2 50 30 30.9 25 64 64.2 64 50 58 45 82 88.2 79 62 62.6 51 77 74.7 78
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 4 3 8 4 5 3 8 5 3 4 5 3 5 4 6 0
% Succ 30.8   23.1 61.5   30.8 41.7   25.0 66.7   41.7 27.3   36.4 45.5   27.3 50.0   40.0 60.0   0.0
Ave Error 3.0   4.5 2.8   4.0 2.9   4.9 2.6   3.4 3.2   4.5 3.8   6.3 2.5   4.4 3.8   7.0
Net Error -0.3   -1.8 -0.5   0.0 -0.1   -1.9 -0.1   0.1 0.1   -2.3 -0.5   0.1 1.7   -0.1 -0.3   2.3
Std Dev 2.1   3.2 2.5   2.8 1.8   3.0 2.9   2.5 1.9   3.6 3.5   5.5 2.1   3.9 3.3   5.8

Overnight Forecasts
Updated: 05-24-13 at 10:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
05-24-13 45   47 60   65 47   48 66   69 52   47 69   67 56   53 75   77
05-23-13 38 38.6 40 65 66.8 67 46   42 60   65 48   45 61   62 49   48 68   61
05-22-13 49 45.2 49 64 63.9 61 38 38.6 37 68 66.8 65 45   39 63   62 47   44 65   57
05-21-13 56 58.1 55 63 64.7 73 48 45.2 50 64 63.9 62 40 38.6 39 68 66.8 67 46   43 64   66
05-20-13 62 59.5 62 76 73 76 56 58.1 51 66 64.7 66 50 45.2 45 65 63.9 61 41 38.6 39 67 66.8 64
05-19-13 65 61.2 65 81 79.9 83 61 59.5 62 75 73 79 56 58.1 53 67 64.7 73 51 45.2 50 64 63.9 67
05-18-13 60 60.4 62 83 84.9 84 66 61.2 67 81 79.9 85 61 59.5 65 74 73 84 55 58.1 66 65 64.7 80
05-17-13 54 50.4 46 79 78.3 77 61 60.4 52 82 84.9 78 65 61.2 61 79 79.9 83 60 59.5 60 71 73 84
05-16-13 52 48.3 55 68 59.5 67 54 50.4 47 78 78.3 76 58 60.4 52 81 84.9 86 63 61.2 60 78 79.9 83
05-15-13 52 51 51 78 85.5 81 52 48.3 52 68 59.5 68 53 50.4 51 75 78.3 66 60 60.4 51 79 84.9 79
05-14-13 56 62.6 59 76 74.7 79 49 51 53 77 85.5 83 52 48.3 54 71 59.5 70 56 50.4 51 77 78.3 73
05-13-13 51 58 47 84 88.2 84 58 62.6 57 76 74.7 77 51 51 48 76 85.5 79 53 48.3 53 74 59.5 70
05-12-13 29 30.9 31 61 64.2 63 50 58 46 84 88.2 80 58 62.6 57 76 74.7 77 51 51 51 76 85.5 81
05-11-13 33 35.9 31 53 54.2 51 30 30.9 27 64 64.2 65 50 58 46 82 88.2 80 62 62.6 51 77 74.7 78
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 4 4 8 4 5 2 8 4 3 4 5 2 5 5 6 0
% Succ 30.8   30.8 61.5   30.8 41.7   16.7 66.7   33.3 27.3   36.4 45.5   18.2 50.0   50.0 60.0   0.0
Ave Error 3.1   3.6 2.8   3.4 2.9   5.1 2.6   4.0 3.2   4.2 3.8   6.0 2.5   4.1 3.8   6.5
Net Error -0.2   -0.5 -0.5   0.6 -0.1   -1.9 -0.1   0.0 0.1   -2.0 -0.5   0.6 1.7   -0.3 -0.3   2.8
Std Dev 2.1   3.0 2.5   2.5 1.8   2.9 2.9   2.7 1.9   3.5 3.5   5.0 2.1   3.8 3.3   5.5

This Forecast Comparison Script is Available Here