<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Current Observations at Juneau County Weather</title>
	<link>http://jcweather.us</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Wed, 16 May 2012 22:23:57 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.3 http://FromTheBeanBag.com/go/cr2rss/</generator>
	<lastBuildDate>Wed, 16 May 2012 22:23:57 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>

	<image>
		<url>http://jcweather.us/camera/swebcam.php</url>
		<title>Current Observations at Juneau County Weather</title>
		<link>http://jcweather.us</link>
		<width>200</width>
		<height>150</height>
	</image>

	<item>
		<title>Current Conditions: /Clear skies</title>
		<description></description>
		<link>http://jcweather.us</link>
		<guid isPermaLink="false">?blah=1516955551</guid>
		<pubDate>Wed, 16 May 2012 22:23:57 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 70.3 &#176;F</title>
		<description></description>
		<link>http://jcweather.us</link>
		<guid isPermaLink="false">?blah=593937769</guid>
		<pubDate>Wed, 16 May 2012 22:23:57 GMT</pubDate>
	</item>
	<item>
		<title>Feels Like: 79.0 &#176;F</title>
		<description></description>
		<link>http://jcweather.us</link>
		<guid isPermaLink="false">?blah=2142212548</guid>
		<pubDate>Wed, 16 May 2012 22:23:57 GMT</pubDate>
	</item>
	<item>
		<title>Dew Point: 39.2 &#176;F</title>
		<description></description>
		<link>http://jcweather.us</link>
		<guid isPermaLink="false">?blah=1049736771</guid>
		<pubDate>Wed, 16 May 2012 22:23:57 GMT</pubDate>
	</item>
	<item>
		<title>Humidity: 32 %</title>
		<description></description>
		<link>http://jcweather.us</link>
		<guid isPermaLink="false">?blah=165122079</guid>
		<pubDate>Wed, 16 May 2012 22:23:57 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.1 mph</title>
		<description></description>
		<link>http://jcweather.us</link>
		<guid isPermaLink="false">?blah=1989826129</guid>
		<pubDate>Wed, 16 May 2012 22:23:57 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: NW</title>
		<description></description>
		<link>http://jcweather.us</link>
		<guid isPermaLink="false">?blah=545592479</guid>
		<pubDate>Wed, 16 May 2012 22:23:57 GMT</pubDate>
	</item>
	<item>
		<title>Barometer: 30.09 in</title>
		<description></description>
		<link>http://jcweather.us</link>
		<guid isPermaLink="false">?blah=632436855</guid>
		<pubDate>Wed, 16 May 2012 22:23:57 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.00 in</title>
		<description></description>
		<link>http://jcweather.us</link>
		<guid isPermaLink="false">?blah=677104961</guid>
		<pubDate>Wed, 16 May 2012 22:23:57 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

