Mauston, WI, USA - Good Afternoon!
Updated:
5/16/2012 5:24:24 PM
Trends
| TIME | TEMP | SOLAR | UV INDEX | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | DEW POINT | PRESSURE | RAIN |
| Current | 70.4 °F | 439.0 W/m2 | 1.6 | 0.1 mph | 1 mph | NW |
33 % |
40.1 °F | 1018.9 mb |
0 in |
| 5 minutes ago | 70.4 | 459 | 1.7 | 1.1 | 1.1 | WSW | 30 | 37.5 | 1018.9 | 0.00 |
| 10 minutes ago | 70.6 | 471 | 1.8 | 0.0 | 1.1 | WSW | 30 | 37.6 | 1019.0 | 0.00 |
| 15 minutes ago | 70.4 | 485 | 2.0 | 0.0 | 1.1 | WSW | 30 | 37.5 | 1019.0 | 0.00 |
| 20 minutes ago | 70.5 | 501 | 2.1 | 0.0 | 1.1 | WSW | 31 | 38.4 | 1019.0 | 0.00 |
| 30 minutes ago | 70.4 | 531 | 2.3 | 1.1 | 4.6 | WNW | 31 | 38.3 | 1019.1 | 0.00 |
| 45 minutes ago | 69.4 | 575 | 2.8 | 0.0 | 1.1 | NW | 32 | 38.2 | 1019.0 | 0.00 |
| 60 minutes ago | 69.9 | 613 | 3.2 | 1.1 | 4.6 | W | 31 | 37.9 | 1019.1 | 0.00 |
| 75 minutes ago | 69.9 | 661 | 3.7 | 0.0 | 1.1 | NNW | 32 | 38.7 | 1019.1 | 0.00 |
| 90 minutes ago | 70.9 | 698 | 4.1 | 0.0 | 0.0 | WNW | 32 | 39.6 | 1019.1 | 0.00 |
| 105 minutes ago | 68.8 | 737 | 4.7 | 1.1 | 0.0 | SW | 30 | 36.1 | 1019.4 | 0.00 |
| 120 minutes ago | 69.3 | 773 | 5.2 | 0.0 | 2.3 | NE | 34 | 39.7 | 1019.3 | 0.00 |
Records and Stats
| Temperature Highs | Hot Days This Month | ||
| Today | 71.6 at 3:55 PM | Max > 86 °F | 0 day(s) |
| Yest. | 80.1 at 12:50 PM | Max > 77 °F | 3 day(s) |
| Month | 81.7 °F on 5/2/2012 | Warmest day | 73.9F on: May 15 2012 |
| Year | 81.7 °F on 5/2/2012 | Warmest night | 69.3F on: May 03 2012 |
| Temperature Lows | Cold Days This Month | ||
| Today | 44.9 at 5:47 AM | Min < 32 °F | 11 day(s) |
| Yest. | 59.3 at 11:57 PM | Min < 5 °F | 0 day(s) |
| Month | 39.0 °F on 5/10/2012 | Coldest day | 55.2F on: May 05 2012 |
| Year | -9.8 °F on 1/21/2012 | Coldest night | 46.8F on: May 01 2012 |
| Barometer Highs | Wind Chill Lows | ||
| Today | 1021.0 at 9:29 AM | Today | 44.9 at 5:47 AM |
| Yest. | 1016. at 11:59 PM | Yest. | 59.3 at 11:57 PM |
| Month | 1026.6 mb on 5/12/2012 | Month | 39.0 °F on 5/10/2012 |
| Year | 1037.2 mb on 3/9/2012 | Year | -26.1 °F on 1/19/2012 |
| Barometer Lows | Heat Index Highs | ||
| Today | 1016.5 at 12:00 AM | Today | 71.6 at 3:55 PM |
| Yest. | 1009. at 1:44 PM | Yest. | 79.9 at 12:49 PM |
| Month | 1002.0 mb on 5/2/2012 | Month | 83.3 °F on 5/3/2012 |
| Year | 991.6 mb on 4/16/2012 | Year | 83.3 °F on 5/3/2012 |
Wind & Rain Data |
|||
| Wind Details | Rain Details | ||
| Now | 0.0 NW | Today | 0.00 |
| Gust | 0.0 NW | Yesterday | 0.00 |
| Gust/hr | 7.1 mph W | Month | 3.44 |
| Year | 10.37 | ||
| Wind Gust Highs | Rain Measured Last at - | ||
| Today | 10.6 WNW at 12:54 PM | Last Hour | 0.00 |
| Yest. | 16.5 mph SSW at 7:57 AM | 3 Hours | 0.00 |
| Month | 26.5 mph on 5/11/2012 | 6 Hours | 0.00 |
| Year | 48.3 mph on 1/1/2012 | 24 Hours | 0.00 |
| Wind Gust Average Highs | Rain Rates | ||
| Today | 7.1 SW at 2:28 PM | Current | 0.00 in./hr |
| Yest. | 10.6 mp at 7:58 AM | Last Hour | 0.00 |
| Month | 20.3 mph on 5/11/2012 | 6 Hours | 0.00/hr |
| Year | 38.8 mph on 4/15/2012 | Total 24 Hours | 0.00 |
| Wind Chill Lows | Rain Records | ||
| Today | 44.9 at 5:47 AM | This Month | 1.39 on 5/3 |
| Yest. | 59.3 at 11:57 PM | This Year | 1.65 on 4/19 |
| Month | 39.0 °F on 5/10/2012 | All Time | 4.39 on 7/14/2010 |
| Year | -26.1 °F on 1/19/2012 | Rain Rate | 0.138 in/hr on 5/3/2012 |
| Wind Run | Rain Days | ||
| Today | 11.97 miles | Days no Rain | 9 |
| Month | 774.15 miles | This Month | 5 |
| Year | 15350.51 miles | This Year | 37 |
Navigation
USA Extremes
| Past 24 hours |
| High Temp |
| 101° Thermal, CA |
| Low Temp |
| 23° Angel Fire, NM |
| Precipitation |
| 1.83" Chatham, MA |
Sunrise: 5:33 AM
Sunset: 8:19 PM
Sunset: 8:19 PM
14 hrs 46 min
of Daylight Today
61.5% 38.5%
Which is
2 min Longer
Than Yesterday