Mauston, WI, USA - Good Morning!
Updated:
5/25/2013 10:14:19 AM
Trends
| TIME | TEMP | SOLAR | UV INDEX | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | DEW POINT | PRESSURE | RAIN |
| Current | 52.7 °F | 302.0 W/m2 | 2.1 | 0.1 mph | 1 mph | E |
67 % |
42.1 °F | 1027.6 mb |
0 in |
| 5 minutes ago | 52.3 | 279 | 1.9 | 0.0 | 5.8 | SSE | 68 | 42.0 | 1027.8 | 0.00 |
| 10 minutes ago | 52.0 | 264 | 1.7 | 0.0 | 0.0 | S | 69 | 42.1 | 1027.8 | 0.00 |
| 15 minutes ago | 51.7 | 244 | 1.6 | 2.3 | 3.5 | S | 69 | 41.9 | 1028.0 | 0.00 |
| 20 minutes ago | 51.6 | 227 | 1.4 | 0.0 | 0.0 | S | 69 | 41.8 | 1028.0 | 0.00 |
| 30 minutes ago | 51.4 | 135 | 0.7 | 1.2 | 3.5 | S | 69 | 41.6 | 1028.0 | 0.00 |
| 45 minutes ago | 51.3 | 116 | 0.5 | 0.0 | 2.3 | S | 69 | 41.5 | 1027.8 | 0.00 |
| 60 minutes ago | 51.1 | 102 | 0.0 | 1.2 | 0.0 | S | 70 | 41.7 | 1027.9 | 0.00 |
| 75 minutes ago | 51.0 | 93 | 0.0 | 1.2 | 2.3 | S | 72 | 42.3 | 1027.9 | 0.00 |
| 90 minutes ago | 50.7 | 90 | 0.0 | 0.0 | 0.0 | S | 73 | 42.4 | 1028.2 | 0.00 |
| 105 minutes ago | 50.5 | 86 | 0.0 | 0.0 | 5.8 | SSE | 74 | 42.5 | 1028.1 | 0.00 |
| 120 minutes ago | 50.4 | 86 | 0.0 | 0.0 | 0.0 | S | 76 | 43.1 | 1027.8 | 0.00 |
Records and Stats
| Temperature Highs | Hot Days This Month | ||
| Today | 54.2 at 12:00 AM | Max > 86 °F | 1 day(s) |
| Yest. | 66.8 at 3:54 PM | Max > 77 °F | 8 day(s) |
| Month | 88.2 °F on 5/14/2013 | Warmest day | 77.2F on: May 14 2013 |
| Year | 88.2 °F on 5/14/2013 | Warmest night | 75.7F on: May 15 2013 |
| Temperature Lows | Cold Days This Month | ||
| Today | 49.6 at 5:45 AM | Min < 32 °F | 1 day(s) |
| Yest. | 38.6 at 5:40 AM | Min < 5 °F | 0 day(s) |
| Month | 30.9 °F on 5/13/2013 | Coldest day | 36.7F on: May 03 2013 |
| Year | -8.9 °F on 2/1/2013 | Coldest night | 33.6F on: May 03 2013 |
| Barometer Highs | Wind Chill Lows | ||
| Today | 1028.2 at 7:14 AM | Today | 48.8 at 7:37 AM |
| Yest. | 1031. at 8:44 AM | Yest. | 38.6 at 5:40 AM |
| Month | 1031.3 mb on 5/24/2013 | Month | 25.5 °F on 5/3/2013 |
| Year | 1040.7 mb on 1/24/2013 | Year | -25.2 °F on 1/21/2013 |
| Barometer Lows | Heat Index Highs | ||
| Today | 1025.7 at 3:44 AM | Today | 54.2 at 12:00 AM |
| Yest. | 1025. at 6:14 PM | Yest. | 66.8 at 3:54 PM |
| Month | 998.2 mb on 5/14/2013 | Month | 86.3 °F on 5/19/2013 |
| Year | 992.2 mb on 4/18/2013 | Year | 86.3 °F on 5/19/2013 |
Wind & Rain Data |
|||
| Wind Details | Rain Details | ||
| Now | 0.0 E | Today | 0.00 |
| Gust | 0.0 E | Yesterday | 0.00 |
| Gust/hr | 8.4 mph S | Month | 4.48 |
| Year | 11.94 | ||
| Wind Gust Highs | Rain Measured Last at - | ||
| Today | 9.6 S at 8:29 AM | Last Hour | 0.00 |
| Yest. | 10.8 mph SE at 12:34 PM | 3 Hours | 0.00 |
| Month | 31.2 mph on 5/11/2013 | 6 Hours | 0.00 |
| Year | 40.8 mph on 1/19/2013 | 24 Hours | 0.00 |
| Wind Gust Average Highs | Rain Rates | ||
| Today | 6.3 S at 8:18 AM | Current | 0.00 in./hr |
| Yest. | 8.7 mph SSW at 4:26 PM | Last Hour | 0.00 |
| Month | 25.6 mph on 5/14/2013 | 6 Hours | 0.00/hr |
| Year | 32.3 mph on 1/12/2013 | Total 24 Hours | 0.00 |
| Wind Chill Lows | Rain Records | ||
| Today | 48.8 at 7:37 AM | This Month | 1.11 on 5/22 |
| Yest. | 38.6 at 5:40 AM | This Year | 1.41 on 4/9 |
| Month | 25.5 °F on 5/3/2013 | All Time | 8.00 on 9/1/2006 |
| Year | -25.2 °F on 1/21/2013 | Rain Rate | 0.174 in/hr on 5/22/2013 |
| Wind Run | Rain Days | ||
| Today | 4.20 miles | Days no Rain | 1 |
| Month | 1488.33 miles | This Month | 10 |
| Year | 12508.78 miles | This Year | 56 |
Navigation
USA Extremes
| Past 24 hours |
| High Temp |
| 101 °F Phoenix, AZ |
| Low Temp |
| 16 °F Stanley, ID |
| Precipitation |
| 3.29 in Austin, TX |
Sunrise: 5:25 AM
Sunset: 8:30 PM
15 hrs 5 min
of Daylight Today
of Daylight Today
62.8%
37.2%
Which is
1 min 41 sec
Longer
Than Yesterday
1 min 41 sec
Longer
Than Yesterday