Mauston, WI, USA
Updated:
9/10/2010 09:33:50 AM
Trends
| TIME | TEMP | SOLAR | UV INDEX | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | DEW POINT | PRESSURE | RAIN |
| Current | 58.5 °F | 496.0 W/m2 | 2.9 | 0.8 mph | 5 mph | SSE |
72 % |
50 °F | 1016.2 mb |
0 in |
| 5 minutes ago | 58.7 | 468.0 | 2.5 | 3.5 | 4.6 | S | 72 | 49.7 | 1016.3 | 0.00 |
| 10 minutes ago | 58.8 | 452.0 | 2.4 | 2.3 | 6.9 | SSE | 73 | 50.1 | 1016.3 | 0.00 |
| 15 minutes ago | 58.5 | 441.0 | 2.2 | 1.2 | 4.6 | SW | 73 | 49.9 | 1016.5 | 0.00 |
| 20 minutes ago | 58.1 | 425.0 | 2.1 | 0.0 | 1.2 | S | 74 | 49.9 | 1016.5 | 0.00 |
| 30 minutes ago | 57.3 | 397.0 | 1.8 | 4.6 | 10.4 | ESE | 75 | 49.4 | 1016.5 | 0.00 |
| 45 minutes ago | 55.5 | 352.0 | 1.4 | 1.2 | 6.9 | SE | 78 | 48.7 | 1016.8 | 0.00 |
| 60 minutes ago | 53.4 | 294.0 | 1.1 | 0.0 | 0.0 | SSE | 83 | 48.4 | 1016.9 | 0.00 |
| 75 minutes ago | 53.1 | 83.0 | 0.7 | 0.0 | 0.0 | E | 83 | 48.1 | 1016.8 | 0.00 |
| 90 minutes ago | 52.7 | 65.0 | 0.5 | 0.0 | 0.0 | ENE | 84 | 48.0 | 1016.9 | 0.00 |
| 105 minutes ago | 52.4 | 56.0 | 0.0 | 0.0 | 0.0 | E | 86 | 48.3 | 1016.9 | 0.00 |
| 120 minutes ago | 52.1 | 39.0 | 0.0 | 0.0 | 1.2 | E | 86 | 48.0 | 1016.8 | 0.00 |
Records and Stats
| Temperature Highs | Hot Days This Month | ||
| Today | 58.8 at 9:18 AM | Max > 86 °F | 0 day(s) |
| Yest. | 64.8 at 5:00 PM | Max > 77 °F | 2 day(s) |
| Month | 79.0 °F on 9/2/2010 | Warmest day | 72.0F on: Sep 01 2010 |
| Year | 94.1 °F on 8/12/2010 | Warmest night | 66.4F on: Sep 02 2010 |
| Temperature Lows | Cold Days This Month | ||
| Today | 50.5 at 12:56 AM | Min < 32 °F | 0 day(s) |
| Yest. | 45.9 at 6:21 AM | Min < 5 °F | 0 day(s) |
| Month | 45.0 °F on 9/5/2010 | Coldest day | 56.1F on: Sep 09 2010 |
| Year | -9.6 °F on 1/3/2010 | Coldest night | 50.5F on: Sep 05 2010 |
| Barometer Highs | Wind Chill Lows | ||
| Today | 1017. at 2:28 AM | Today | 50.5 at 12:56 AM |
| Yest. | 1021. at 10:14 AM | Yest. | 45.9 at 6:21 AM |
| Month | 1021.3 mb on 9/9/2010 | Month | 42.6 °F on 9/4/2010 |
| Year | 1034.5 mb on 1/9/2010 | Year | -32.4 °F on 2/19/2010 |
| Barometer Lows | Heat Index Highs | ||
| Today | 1016. at 9:28 AM | Today | 58.8 at 9:18 AM |
| Yest. | 1017. at 10:14 PM | Yest. | 64.8 at 5:00 PM |
| Month | 1001.1 mb on 9/6/2010 | Month | 81.1 °F on 9/2/2010 |
| Year | 985.2 mb on 1/5/2010 | Year | 105.1 °F on 8/12/2010 |
Wind & Rain Data |
|||
| Wind Details | Rain Details | ||
| Now | 2.5 S | Today | 0.00 |
| Gust | 0.0 S | Yesterday | 0.00 |
| Gust/hr | 17.4 mph E | Month | 0.66 |
| Year | 36.56 | ||
| Wind Gust Highs | Rain Measured Last at - | ||
| Today | 17.4 E at 8:59 AM | Last Hour | 0.00 |
| Yest. | 10.2 mph E at 5:09 PM | 3 Hours | 0.00 |
| Month | 37.7 mph on 9/7/2010 | 6 Hours | 0.00 |
| Year | 68.8 mph on 5/31/2010 | 24 Hours | 0.00 |
| Wind Gust Average Highs | Rain Rates | ||
| Today | 9.7 S at 9:15 AM | Current | 0.00 in./hr |
| Yest. | 10.1 mph at 5:10 PM | Last Hour | 0.00 |
| Month | 30.0 mph on 9/4/2010 | 6 Hours | 0.00/hr |
| Year | 170.0 mph on 2/19/2010 | Total 24 Hours | 0.00 |
| Wind Chill Lows | Rain Records | ||
| Today | 50.5 at 12:56 AM | This Month | 0.28 on 9/1 |
| Yest. | 45.9 at 6:21 AM | This Year | 4.39 on 7/14 |
| Month | 42.6 °F on 9/4/2010 | All Time | 4.39 on 7/14/2010 |
| Year | -32.4 °F on 2/19/2010 | Rain Rate | 0.067 in/hr on 9/2/2010 |
| Wind Run | Rain Days | ||
| Today | 4.45 miles | Days no Rain | 3 |
| Month | 1899.76 miles | This Month | 4 |
| Year | 13877.01 miles | This Year | 69 |
Navigation
12 hrs 48 min
of Daylight Today
Which is
03 min Shorter
Than Yesterday
WebStats