Mauston, WI, USA - Good Morning!
Updated:
5/24/2013 11:59:00 AM
Current Conditions and Forecast from yr.no
Click on the Image for Full Screen Conditions and Forecast
Get Your Own Free Desktop Version From the YoWindow Link Above
Forecast for Mauston, United States |
|
|
Last update: 05/24/2013 @ 02:04 Next update: 05/24/2013 @ 03:00 |
Provided by: |
| Tomorrow | 63°F | 1026.1 hPa | Light breeze from southeast | 4 mph | |||
| 07:00 PM - 01:00 AM | 61°F | < 0.01 in | 1024.9 hPa | Light breeze from southeast | 4 mph |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 05/25/2013 | 01:00 AM - 07:00 AM | 50°F | 0.02 in | 1027.1 hPa | Light breeze from south-southeast | 4 mph | |
| 07:00 AM - 01:00 PM | 48°F | < 0.01 in | 1027.6 hPa | Light breeze from east-southeast | 6 mph | ||
| 01:00 PM - 07:00 PM | 59°F | 1027.3 hPa | Gentle breeze from south-southeast | 8 mph | |||
| 07:00 PM - 01:00 AM | 61°F | 1024.1 hPa | Light breeze from southeast | 7 mph | |||
| 05/26/2013 | 01:00 AM - 07:00 AM | 54°F | 1026.0 hPa | Light breeze from east-southeast | 6 mph | ||
| 07:00 AM - 01:00 PM | 52°F | 1025.4 hPa | Gentle breeze from east | 8 mph | |||
| 01:00 PM - 07:00 PM | 66°F | 1023.1 hPa | Moderate breeze from east-southeast | 13 mph | |||
| 07:00 PM - 01:00 AM | 63°F | 1020.7 hPa | Gentle breeze from east-southeast | 10 mph | |||
| 05/27/2013 | 01:00 AM - 07:00 AM | 55°F | < 0.01 in | 1020.9 hPa | Gentle breeze from east-southeast | 8 mph | |
| 07:00 AM - 01:00 PM | 54°F | 1019.9 hPa | Light breeze from east-southeast | 7 mph | |||
| 01:00 PM - 07:00 PM | 66°F | 1017.6 hPa | Moderate breeze from southeast | 13 mph | |||
| 07:00 PM - 01:00 AM | 64°F | 1015.1 hPa | Gentle breeze from east-southeast | 10 mph | |||
| 05/28/2013 | 01:00 AM - 07:00 AM | 55°F | 0.03 in | 1015.0 hPa | Light breeze from east-southeast | 7 mph | |
| 07:00 AM - 01:00 PM | 54°F | 0.13 in | 1013.5 hPa | Gentle breeze from east-southeast | 10 mph | ||
| 01:00 PM - 07:00 PM | 61°F | 0.03 in | 1012.7 hPa | Gentle breeze from east-southeast | 11 mph | ||
| 07:00 PM - 01:00 AM | 64°F | 0.81 in | 1010.5 hPa | Gentle breeze from east-southeast | 9 mph | ||
| 05/29/2013 | 01:00 AM - 07:00 AM | 59°F | 0.22 in | 1009.2 hPa | Gentle breeze from east-southeast | 8 mph | |
| 07:00 AM - 01:00 PM | 68°F | 0.02 in | 1005.7 hPa | Gentle breeze from south-southwest | 10 mph | ||
| 01:00 PM - 07:00 PM | 79°F | < 0.01 in | 1006.9 hPa | Gentle breeze from west-southwest | 12 mph | ||
| 07:00 PM - 01:00 AM | 82°F | 0.30 in | 1006.5 hPa | Light breeze from west-southwest | 6 mph | ||
| 05/30/2013 | 01:00 AM - 07:00 AM | 70°F | 0.11 in | 1010.2 hPa | Light breeze from west-southwest | 4 mph | |
| 07:00 AM - 01:00 PM | 70°F | 0.02 in | 1010.5 hPa | Light breeze from south | 7 mph | ||
| 01:00 PM - 07:00 PM | 82°F | 1010.9 hPa | Gentle breeze from south-southwest | 11 mph | |||
| 07:00 PM - 01:00 AM | 82°F | 1009.5 hPa | Light breeze from south | 6 mph | |||
| 05/31/2013 | 01:00 AM - 07:00 AM | 72°F | 1011.3 hPa | Gentle breeze from south | 8 mph | ||
| 07:00 AM - 01:00 PM | 72°F | 0.26 in | 1010.7 hPa | Gentle breeze from south | 10 mph | ||
| 01:00 PM - 07:00 PM | 75°F | 0.32 in | 1009.3 hPa | Moderate breeze from south-southwest | 13 mph | ||
| 07:00 PM - 01:00 AM | 72°F | 0.17 in | 1008.1 hPa | Gentle breeze from southwest | 10 mph | ||
| 06/01/2013 | 01:00 AM - 07:00 AM | 68°F | 0.02 in | 1007.0 hPa | Gentle breeze from south | 11 mph | |
| 07:00 AM - 01:00 PM | 68°F | 1007.0 hPa | Gentle breeze from south-southwest | 9 mph | |||
| 01:00 PM - 07:00 PM | 81°F | 1005.9 hPa | Moderate breeze from south-southwest | 12 mph | |||
| 07:00 PM - 01:00 AM | 77°F | 0.03 in | 1005.0 hPa | Light breeze from southwest | 7 mph | ||
| 06/02/2013 | 01:00 AM - 07:00 AM | 66°F | 1003.9 hPa | Light breeze from south-southwest | 7 mph | ||
| 07:00 AM - 01:00 PM | 66°F | 0.52 in | 1002.5 hPa | Light breeze from south-southwest | 5 mph | ||
| 01:00 PM - 07:00 PM | 70°F | 0.61 in | 1001.3 hPa | Light air from south-southwest | 3 mph |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net
The Awesome YoWindow Weather Widget Compliments of YoWindow.com.
Navigation
USA Extremes
| Past 24 hours |
| High Temp |
| 103 °F Pecos, TX |
| Low Temp |
| 15 °F Stanley, ID |
| Precipitation |
| 2.92 in Oklahoma City Wiley Post, OK |
Sunrise: 5:25 AM
Sunset: 8:29 PM
15 hrs 3 min
of Daylight Today
of Daylight Today
62.7%
37.3%
Which is
1 min 44 sec
Longer
Than Yesterday
1 min 44 sec
Longer
Than Yesterday